<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RyanMauroDesign</title>
	<atom:link href="http://www.ryanmaurodesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanmaurodesign.com</link>
	<description>Portfolio &#38; Blog</description>
	<lastBuildDate>Fri, 11 May 2012 20:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Photographic Treatments in After Effects / 04</title>
		<link>http://www.ryanmaurodesign.com/blog/mograph-blog/photographic-treatments-in-after-effects-04/</link>
		<comments>http://www.ryanmaurodesign.com/blog/mograph-blog/photographic-treatments-in-after-effects-04/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:37:30 +0000</pubDate>
		<dc:creator>Ryan Mauro</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.ryanmaurodesign.com/?p=1044</guid>
		<description><![CDATA[Number four in my series showing how to replicate photoshop effects in Adobe After Effects using built-in plugins and effects only. This time I'm applying a pseudo-HDR effect from Ben Secret's article in Computer Arts Issue 201.]]></description>
			<content:encoded><![CDATA[<p>Number four in my series showing how to replicate photoshop effects in Adobe After Effects using built-in plugins and effects only. This time I&#8217;m applying a pseudo-HDR effect from Ben Secret&#8217;s article in Computer Arts Issue 201.</p>
<p><iframe src="http://player.vimeo.com/video/41986282?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="710" height="399" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmaurodesign.com/blog/mograph-blog/photographic-treatments-in-after-effects-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic Treatments in After Effects / 03</title>
		<link>http://www.ryanmaurodesign.com/blog/mograph-blog/photographic-treatments-in-after-effects-03/</link>
		<comments>http://www.ryanmaurodesign.com/blog/mograph-blog/photographic-treatments-in-after-effects-03/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:15:16 +0000</pubDate>
		<dc:creator>Ryan Mauro</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[channel mixer]]></category>
		<category><![CDATA[computer arts]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[technicolor]]></category>

		<guid isPermaLink="false">http://www.ryanmaurodesign.com/?p=1030</guid>
		<description><![CDATA[This is the third video in a series showing how to replicate photoshop effects in Adobe After Effects using built-in plugins and effects only. For this installment I'm using techniques in Ben Secret's article "Create a Technicolor look with the Channel Mixer" from issue 195 of Computer Arts.]]></description>
			<content:encoded><![CDATA[<p>This is the third video in a series showing how to replicate photoshop effects in Adobe After Effects using built-in plugins and effects only. For this installment I&#8217;m using techniques in Ben Secret&#8217;s article &#8220;Create a Technicolor look with the Channel Mixer&#8221; from issue 195 of Computer Arts.</p>
<p><iframe src="http://player.vimeo.com/video/41737357?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="710" height="399"></iframe></p>
<p>Effects Used:</p>
<ul>
<li>Channel Mixer
</li>
<li>Hue &#038; Saturation
</li>
</ul>
<p>Shot With:</p>
<ul>
<li>Canon 60D</li>
<li>Nikkor 35mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmaurodesign.com/blog/mograph-blog/photographic-treatments-in-after-effects-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic Treatments in After Effects / 02</title>
		<link>http://www.ryanmaurodesign.com/blog/mograph-blog/photographic-treatments-in-after-effects-02/</link>
		<comments>http://www.ryanmaurodesign.com/blog/mograph-blog/photographic-treatments-in-after-effects-02/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:25:36 +0000</pubDate>
		<dc:creator>Ryan Mauro</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[computer arts]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[toy camera]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.ryanmaurodesign.com/?p=1027</guid>
		<description><![CDATA[This is the second video in a series showing how to replicate photoshop effects in Adobe After Effects using built-in plugins and effects only. In this installment I'm taking Ben Secret's approach to creating a vintage toy camera look from issue 199 of Computer Arts.]]></description>
			<content:encoded><![CDATA[<p>Many times motion graphics designers or film and video editors need to achieve a look for their footage that mimics a specific photographic treatment. Whether that treatment is a generic traditional look (cross-process, sepia, etc) or a specific stylistic look (selective color changes, spot color matching, etc) often times its is one that is done in photoshop and is not something easily or quickly replicated in a NLE. I’ve often times heard After Effects referred to as “Photoshop for Video” and I’m going to try and put that to the test by creating highly-stylized, highly editable effects normally seen in Photoshop right within After Effects.</p>
<p>This is the second video in a series showing how to replicate photoshop effects in Adobe After Effects using built-in plugins and effects only. In this installment I&#8217;m taking <a title="Create a Vintage Toy Camera Look" href="http://computerarts.co.uk/tutorials/video-tutorial-create-vintage-toy-camera-look-photoshop" target="_blank">Ben Secret&#8217;s approach to creating a vintage toy camera look</a> from issue 199 of Computer Arts.</p>
<p><iframe src="http://player.vimeo.com/video/41582269?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="710" height="399"></iframe></p>
<p>Effects Used</p>
<ul>
<li>Color Grading</li>
<ul>
<li>Hue/Saturation</li>
<li>Ramp</li>
<li>Curves</li>
<li>Selective Color</li>
<li>Levels</li>
</ul>
<li>Frame / Vignette</li>
<ul>
<li>Roughen Edges</li>
<li>Fast Blur</li>
<li>Box Blur</li>
</ul>
</ul>
<p>Shot With</p>
<ul>
<li>Canon 60D</li>
<li>Canon EF 50mm ƒ1.8</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmaurodesign.com/blog/mograph-blog/photographic-treatments-in-after-effects-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Technology Infographic</title>
		<link>http://www.ryanmaurodesign.com/work/mograph-work/daymon-worldwide-infographic/</link>
		<comments>http://www.ryanmaurodesign.com/work/mograph-work/daymon-worldwide-infographic/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:44:01 +0000</pubDate>
		<dc:creator>Ryan Mauro</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[mograph]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialnomics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.ryanmaurodesign.com/?p=990</guid>
		<description><![CDATA[A quick video to support Daymon Worldwide at the 2012 Daymon Worldwide Leadership Summit in Dallas, TX.]]></description>
			<content:encoded><![CDATA[<p>A recent work for Daymon Worldwide. A quick video to support Daymon Worldwide CMO Andrés Siefken&#8217;s presentation at the 2012 Daymon Worldwide Leadership Summit in Dallas, TX. The video features the animation of social media and technology statistics relevant to the presentation it preceded.</p>
<p><iframe src="http://player.vimeo.com/video/41367370?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="710" height="399"></iframe></p>
<p>Software: Adobe After Effects CS5.5<br />
Music: <a title="Levels (Instrumental) by Avicii" href="http://itunes.apple.com/us/album/levels-instrumental/id487945995?i=487946088" target="_blank">Levels (Instrumental) by Avicii</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmaurodesign.com/work/mograph-work/daymon-worldwide-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work in Progress: ULAX Liberty Cup Promo</title>
		<link>http://www.ryanmaurodesign.com/blog/mograph-blog/work-in-progress-ulax-liberty-cup-promo/</link>
		<comments>http://www.ryanmaurodesign.com/blog/mograph-blog/work-in-progress-ulax-liberty-cup-promo/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:34:27 +0000</pubDate>
		<dc:creator>Ryan Mauro</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[liberty cup]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[ulax]]></category>
		<category><![CDATA[university lacrosse]]></category>

		<guid isPermaLink="false">http://www.ryanmaurodesign.com/?p=985</guid>
		<description><![CDATA[I've been working on a promotional video to help my friends at ULAX promote their Liberty Cup lacrosse tournament, which is held every year in New York City at the Columbia University Athletic Center. I decided to take advantage of the 1900 photos I took and animate them in After Effects.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a promotional video to help my friends at <a href="http://ulax.org">ULAX</a> promote their Liberty Cup lacrosse tournament, which is held every year in New York City at the Columbia University Athletic Center. I get to photograph this event every summer, and last year (2011) I took some video footage of the event with my Canon 60D with the intention of creating a video around the tournament at some point. Unfortunately not enough of the small amount of footage I took was good enough to use, so I decided to take advantage of the <a title="1900 Photos / 2 Days" href="http://www.ryanmaurodesign.com/blog/photography-blog/1900-photos-2-days/">1900 photos I took</a> and animate them in After Effects. Below is a sample of the video.</p>
<p><iframe src="http://player.vimeo.com/video/32944345?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="710" height="399"></iframe></p>
<p>Created With:</p>
<ul>
<li>Adobe Photoshop CS5.5</li>
<li>Adobe After Effects CS5.5</li>
<ul>
<li>Trapcode Particular</li>
<li>Magic Bullet Looks</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmaurodesign.com/blog/mograph-blog/work-in-progress-ulax-liberty-cup-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic Treatments in After Effects / 01</title>
		<link>http://www.ryanmaurodesign.com/blog/mograph-blog/photographic-treatments-in-after-effects-01/</link>
		<comments>http://www.ryanmaurodesign.com/blog/mograph-blog/photographic-treatments-in-after-effects-01/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:03:46 +0000</pubDate>
		<dc:creator>Ryan Mauro</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.ryanmaurodesign.com/?p=910</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Many times motion graphics designers or film and video editors need to achieve a look for their footage that mimics a specific photographic treatment. Whether that treatment is a generic traditional look (cross-process, sepia, etc) or a specific stylistic look (selective color changes, spot color matching, etc) often times its is one that is done in photoshop and is not something easily or quickly replicated in a NLE. I&#8217;ve often times heard After Effects referred to as &#8220;Photoshop for Video&#8221; and I&#8217;m going to try and put that to the test by creating highly-stylized, highly editable effects normally seen in Photoshop right within After Effects.</p>
<p>The first look I&#8217;m going to create is a gradient effect using channels. This method is a photoshop technique I picked up from <a title="Stylised gradient effects using Photoshop's channels" href="http://www.computerarts.co.uk/tutorials/stylised-gradient-effects-using-photoshops-channels" target="_blank">an article in Issue 191</a> of <a title="Computer Arts" href="http://www.computerarts.co.uk/" target="_blank">Computer Arts</a> by <a title="Ben Secret" href="http://www.bensecret.com/" target="_blank">Ben Secret</a>.</p>
<p><iframe src="http://player.vimeo.com/video/28960049?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="640" height="360"></iframe></p>
<p>A color gradient can be subtly added to monochromatic footage in a highly editable way by using blending modes and alpha channels.</p>

<a href='http://www.ryanmaurodesign.com/blog/mograph-blog/photographic-treatments-in-after-effects-01/attachment/stylised-gradient-effect/' title='Stylised-Gradient-Effect'><img width="150" height="150" src="http://www.ryanmaurodesign.com/wp-content/uploads/2012/05/Stylised-Gradient-Effect-150x150.jpg" class="attachment-thumbnail" alt="Stylised-Gradient-Effect" title="Stylised-Gradient-Effect" /></a>
<a href='http://www.ryanmaurodesign.com/blog/mograph-blog/photographic-treatments-in-after-effects-01/attachment/stylised-gradient-effect-01/' title='Stylised Gradient Effect - 01'><img width="150" height="150" src="http://www.ryanmaurodesign.com/wp-content/uploads/2012/05/Stylised-Gradient-Effect-01-150x150.png" class="attachment-thumbnail" alt="Stylised Gradient Effect - 01" title="Stylised Gradient Effect - 01" /></a>
<a href='http://www.ryanmaurodesign.com/blog/mograph-blog/photographic-treatments-in-after-effects-01/attachment/stylised-gradient-effect-02/' title='Stylised Gradient Effect - 02'><img width="150" height="150" src="http://www.ryanmaurodesign.com/wp-content/uploads/2012/05/Stylised-Gradient-Effect-02-150x150.png" class="attachment-thumbnail" alt="Stylised Gradient Effect - 02" title="Stylised Gradient Effect - 02" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ryanmaurodesign.com/blog/mograph-blog/photographic-treatments-in-after-effects-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering the Game</title>
		<link>http://www.ryanmaurodesign.com/work/mograph-work/mastering-the-game/</link>
		<comments>http://www.ryanmaurodesign.com/work/mograph-work/mastering-the-game/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 18:42:03 +0000</pubDate>
		<dc:creator>Ryan Mauro</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[60d]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[opening sequence]]></category>
		<category><![CDATA[title sequence]]></category>
		<category><![CDATA[titles]]></category>
		<category><![CDATA[titling]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.ryanmaurodesign.com/?p=1005</guid>
		<description><![CDATA[The opening of the 2012 Daymon Worldwide Leadership Summit in Dallas, TX.]]></description>
			<content:encoded><![CDATA[<p>The opening of the 2012 <a href="http://www.daymon.com" title="Daymon Worldwide" target="_blank">Daymon Worldwide</a> Leadership Summit in Dallas, TX. The theme of the summit was &#8220;Mastering the Game&#8221; and the chess boards and pieces were used in the marketing and supporting artwork. To further draw parallels between the game of chess and Daymon Worldwide&#8217;s six key strategies, we created this opening sequence.</p>
<p><iframe src="http://player.vimeo.com/video/41372297?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="710" height="235" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The video is in a super-wide format to take full advantage of the massive 30&#8242; x 10&#8242; (3:1 aspect ratio) screen on stage at the event and was rendered at 2160 x 720 pixels.</p>
<p>All the moves in the video are from the &#8220;<a title="The Game of the Century" href="http://bit.ly/PXIoN" target="_blank">Game of the Century</a>&#8221; — a game played between Donald Byrne and Bobby Fischer in the Rosenwald Memorial Tournament in New York City on October 17, 1956.</p>
<p>Camera: Canon 60D<br />
Lens: Nikon 35mm ƒ2.8 MF<br />
Software: Adobe After Effects CS5.5<br />
Music: <a title="Mind Heist by Zach Hemsey" href="http://itunes.apple.com/us/album/mind-heist/id435769981?i=435769985" target="_blank">Mind Heist by Zack Hemsey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmaurodesign.com/work/mograph-work/mastering-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Eve 2012</title>
		<link>http://www.ryanmaurodesign.com/blog/photography-blog/new-years-eve-2012/</link>
		<comments>http://www.ryanmaurodesign.com/blog/photography-blog/new-years-eve-2012/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:11:01 +0000</pubDate>
		<dc:creator>Ryan Mauro</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ryanmaurodesign.com/?p=976</guid>
		<description><![CDATA[A few images from New Year's Eve in New York City. Shot with my Canon 60D &#038; Canon EF 20mm ƒ2.8]]></description>
			<content:encoded><![CDATA[<p>A few images from New Year&#8217;s Eve in New York City. Shot with my Canon 60D &amp; Canon EF 20mm ƒ2.8</p>

<a href='http://www.ryanmaurodesign.com/blog/photography-blog/new-years-eve-2012/attachment/nye-2011-12-31-01/' title='NYE-2011-12-31-01'><img width="150" height="150" src="http://www.ryanmaurodesign.com/wp-content/uploads/2012/05/NYE-2011-12-31-01-150x150.jpg" class="attachment-thumbnail" alt="NYE-2011-12-31-01" title="NYE-2011-12-31-01" /></a>
<a href='http://www.ryanmaurodesign.com/blog/photography-blog/new-years-eve-2012/attachment/nye-2011-12-31-10/' title='NYE-2011-12-31-10'><img width="150" height="150" src="http://www.ryanmaurodesign.com/wp-content/uploads/2012/05/NYE-2011-12-31-10-150x150.jpg" class="attachment-thumbnail" alt="NYE-2011-12-31-10" title="NYE-2011-12-31-10" /></a>
<a href='http://www.ryanmaurodesign.com/blog/photography-blog/new-years-eve-2012/attachment/nye-2011-12-31-15/' title='NYE-2011-12-31-15'><img width="150" height="150" src="http://www.ryanmaurodesign.com/wp-content/uploads/2012/05/NYE-2011-12-31-15-150x150.jpg" class="attachment-thumbnail" alt="NYE-2011-12-31-15" title="NYE-2011-12-31-15" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ryanmaurodesign.com/blog/photography-blog/new-years-eve-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daymon Design&#8217;s 2011 Reel</title>
		<link>http://www.ryanmaurodesign.com/work/mograph-work/daymon-design-2011-reel/</link>
		<comments>http://www.ryanmaurodesign.com/work/mograph-work/daymon-design-2011-reel/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:35:29 +0000</pubDate>
		<dc:creator>Ryan Mauro</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.ryanmaurodesign.com/?p=1000</guid>
		<description><![CDATA[The 2011 Daymon Design Portfolio/Capabilities Reel. Created entirely in Adobe After Effects, the video features samples of Daymon Design's work and covers the full gamut of the agency's print and digital capabilities.]]></description>
			<content:encoded><![CDATA[<p>The 2011 <a title="Daymon Design" href="http://www.daymondesign.com" target="_blank">Daymon Design</a> Portfolio/Capabilities Reel. Created entirely in Adobe After Effects, the video features samples of Daymon Design&#8217;s work and covers the full gamut of the agency&#8217;s print and digital capabilities.</p>
<p><iframe src="http://player.vimeo.com/video/31727219?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmaurodesign.com/work/mograph-work/daymon-design-2011-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Map Feature</title>
		<link>http://www.ryanmaurodesign.com/blog/web-blog/facebook-timeline-map-feature/</link>
		<comments>http://www.ryanmaurodesign.com/blog/web-blog/facebook-timeline-map-feature/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:30:12 +0000</pubDate>
		<dc:creator>Ryan Mauro</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.ryanmaurodesign.com/?p=929</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I was tooling around on my Facebook Timeline recently because I wanted to update my cover photo when I noticed a feature called &#8220;Map&#8221; underneath my cover photo, next to my basic information, just above the timeline entries (see aside image).<br />
<a href="http://www.ryanmaurodesign.com/wp-content/uploads/2011/10/Facebook-Timeline-Map-Location.jpg" rel="lightbox[929]"><img class="alignright size-medium wp-image-931" title="Facebook-Timeline-Map-Location" src="http://www.ryanmaurodesign.com/wp-content/uploads/2011/10/Facebook-Timeline-Map-Location-300x173.jpg" alt="" width="300" height="173" /></a> I could see that it&#8217;s thumbnail image was a map with a waypoint for &#8220;The Sagamore Hotel&#8221; the location I tagged my latest Facebook photo album with. Upon clicking this feature to see more, It launched a Bing-powered map containing waypoint representing stories from my timeline. Locations containing more than one story were larger and had a relevant number.<br />
I could also choose a type of story to view from just underneath the map. Choices included: Stories (the default view which shows everything), Life Events, Photos, Public Places, and Restaurants. In addition, I could also sort by time period as well via the timeline scale in the upper-right-hand side of the page. By using a combination of these filters, I could look at all the restaurants I checked into in 2010, or just the photos I added locations to in August. I think this is a great feature and finally adds some long-term value to adding locations to photos and to checking into places with Facebook.</p>
<p><img class="aligncenter size-full wp-image-932" title="Facebook-Timeline-Map" src="http://www.ryanmaurodesign.com/wp-content/uploads/2011/10/Facebook-Timeline-Map.jpg" alt="" width="940" height="739" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryanmaurodesign.com/blog/web-blog/facebook-timeline-map-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

